Updates/Edits/Corrections: 1998-10-07-01:29
What is this? I went to the nice election statistics web site of the Clerk of the House of Representatives and got the 1996 Presidential Election results. But I found that the summary table was misleading in that it presented many votes under an "Independent" column instead of listing them in the same column as the candidate / party for whom they had actually been cast, so I carefully separated out those votes and placed them in the proper columns. This left no reason to have a column for "Independent" so I removed that column. (The Clerk's table also had defective HTML, which I have fixed here.) I have combined three columns which appeared in the Clerk's table (for "Grassroots Party", "American Party", and "Socialist Equality Party") with the "Other Parties" column; these were on two, two, and three State ballots respectively. I added a column for independent candidate Charles Collins, because he was on five State ballots and in addition got write-in votes in many other States. Finally, I added some rows and columns to show the sorts of cumulative data that Ballot Access News readers are so fond of.
I then discovered that the Clerk's data was simply wrong in a few places, and that enormously better data (but in a much less convenient format) was available at the FEC's web site, plus at some of the States' own sites (generally, a Secretary of State website), so I embarked on the long and tedious process of updating the Clerk's table with this data. The major benefit of this work was that I was able to properly attribute many of the write-in votes, whereas the Clerk generally didn't bother: in fact, with only the Clerk's data, it was generally impossible to tell if the various States had even reported the names of write-in candidates, or what votes each received. In point of fact, many States did report these votes separately, so the Clerk's presentation of them as one unexplained number was misleading.
If you spot any errors in this table, please tell me about them. Please also let me know if you have a copy of an official ballot from your State, especially if it indicates a different set of candidates than I have shown here. I obtained faxed and mailed copies of most State ballots in October and November of 1996, and official lists in the other cases, and everything matches the FEC site's data on ballot access, so I'm virtually certain that what you see here is absolutely definitive.
Finally, this table is very large -- if you want to print it out, I suggest you start by selecting "Landscape" mode and a reduction (scaling) factor of about 70% or less.
----- Bob Bickford, WebMaster, Ballot Access News
State | Electoral votes | Popular votes for electors by party | Total Votes Cast | % | # | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | R | Democratic (Bill Clinton) | Republican (Bob Dole) | Reform (Ross Perot) | Green (Ralph Nader) | Libertarian (Harry Browne) | U.S. Taxpayers (Howard Phillips) | Natural Law (John Hagelin) | Workers World (Monica Moorehead) | Socialist Workers (James Harris) | Socialist (Mary Cal Hollis) | Other Parties (various) | Independent (Charles Collins) | Other (1) (see notes) | ||||
Alabama | - | 9 | 662,165 | 769,044 | (2) 92,149 | - | 5,290 | (2) 2,365 | 1,697 | - | (2) 516 | - | - | - | (3) 1,123 | 1,534,349 | 1.59% | 7 |
Alaska | - | 3 | 80,380 | 122,746 | 26,333 | 7,597 | 2,276 | 925 | 729 | - | - | - | - | - | (4) 634 | 241,620 | .25% | 7 |
Arizona | 8 | - | 653,288 | 622,073 | 112,072 | 2,062 W | 14,358 | 347 W | 153 W | - | - | - | - | 36 W | (5) 16 | 1,404,405 | 1.46% | 4 |
Arkansas | 6 | - | 475,171 | 325,416 | 69,884 | 3,649 | 3,076 | 2,065 | 729 | 747 | - | 538 | (6) 2,164 | 823 | - | 884,262 | .92% | 13 |
California | 54 | - | 5,119,835 | 3,828,380 | 697,847 | 237,016 | 73,600 | (7) 21,202 | 15,403 | - | 77 W | - | (8) 25,332 | 765 W | (9) 27 | 10,019,484 | 10.39% | 8 |
Colorado | - | 8 | 671,152 | 691,848 | 99,629 | (10) 25,070 | 12,392 | (11) 2,813 | 2,547 | 599 | (12) 244 | 669 | (13) 932 | 2,809 | - | 1,510,704 | 1.57% | 13 |
Connecticut | 8 | - | 735,740 | 483,109 | 139,523 | 24,321 | 5,788 | (14) 2,425 | 1,703 | - | 4 W | - | - | - | (15) 1 | 1,392,614 | 1.44% | 7 |
Delaware | 3 | - | 140,355 | 99,062 | (16) 28,720 | 18 W | 2,052 | 348 | (17) 275 | - | - | - | - | - | (18) 15 | 270,845 | .28% | 6 |
Florida | 25 | - | 2,546,870 | 2,244,536 | 483,870 | 4,101 W | 23,965 | - | 418 W | - | 13 W | 21 W | - | - | - | 5,303,794 | 5.50% | 4 |
Georgia | - | 13 | 1,053,849 | 1,080,843 | 146,337 | - | 17,870 | 145 W | - | - | 12 W | - | - | 15 W | - | 2,299,071 | 2.38% | 4 |
Hawaii | 4 | - | 205,012 | 113,943 | 27,358 | 10,386 | 2,493 | 358 | 570 | - | - | - | - | - | - | 360,120 | .37% | 7 |
Idaho | - | 4 | 165,443 | 256,595 | 62,518 | - | 3,325 | 2,230 | 1,600 | - | - | - | - | 7 W | (19) 1 | 491,719 | .51% | 6 |
Illinois | 22 | - | 2,341,744 | 1,587,021 | 346,408 | 1,447 W | 22,548 | 7,606 | 4,606 | - | - | - | - | - | (20) 11 | 4,311,391 | 4.47% | 6 |
Indiana | - | 12 | 887,424 | 1,006,693 | 224,299 | 1,121 W | 15,632 | 453 W | 120 W | - | - | 60 W | - | 22 W | (21) 18 | 2,135,842 | 2.22% | 4 |
Iowa | 7 | - | 620,258 | 492,644 | 105,159 | 6,550 | 2,315 | 2,229 | 3,349 | - | 331 | - | - | - | (22) 1,240 | 1,234,075 | 1.28% | 8 |
Kansas | - | 6 | 387,659 | 583,245 | 92,639 | 914 W | 4,557 | (23) 3,519 | (23) 1,655 | - | - | - | - | 112 W | - | 1,074,300 | 1.11% | 6 |
Kentucky | 8 | - | 636,614 | 623,283 | 120,396 | 701 W | 4,009 | 2,204 | 1,493 | - | - | - | - | - | (24) 8 | 1,388,708 | 1.44% | 6 |
Louisiana | 9 | - | 927,837 | 712,586 | 123,293 | (25) 4,719 | 7,499 | 3,366 | 2,981 | 1,678 | - | - | - | - | - | 1,783,959 | 1.85% | 8 |
Maine | 4 | - | 312,788 | 186,378 | 85,970 | 15,279 | 2,996 | 1,517 | 825 | - | - | - | - | - | (26) 144 | 605,897 | .63% | 7 |
Maryland | 10 | - | 966,207 | 681,530 | 115,812 | 2,606 W | 8,765 | 3,402 | 2,517 | - | - | 4 W | - | 6 W | (27) 21 | 1,780,870 | 1.85% | 6 |
Massachusetts | 12 | - | 1,571,763 | 718,107 | 227,217 | 4,565 W | 20,426 | - | 5,184 | 3,277 | - | 61 W | - | - | (28) 6,186 | 2,556,786 | 2.65% | 6 |
Michigan | 18 | - | 1,989,653 | 1,481,212 | 336,670 | 2,322 W | 27,670 | 539 W | 4,254 | 3,153 | - | - | (29) 1,554 | - | (30) 1,817 | 3,848,844 | 3.99% | 7 |
Minnesota | 10 | - | (31) 1,120,438 | 766,476 | 257,704 | 24,908 | 8,271 | 3,416 | 1,808 | - | 684 | - | (32) 6,032 | - | (33) 2,903 | 2,192,640 | 2.27% | 11 |
Mississippi | - | 7 | 394,022 | 439,838 | (34) 52,222 | - | 2,809 | 2,314 | 1,447 | - | - | - | - | 1,205 | - | 893,857 | .93% | 7 |
Missouri | 11 | - | 1,025,935 | 890,016 | 217,188 | 534 W | 10,522 | 11,521 | 2,287 | - | - | - | - | 62 W | - | 2,158,065 | 2.24% | 6 |
Montana | - | 3 | 167,922 | 179,652 | 55,229 | - | 2,526 | 152 W | 1,754 | - | - | 1 W | - | 20 W | (35) 5 | 407,261 | .42% | 5 |
Nebraska | - | 5 | 236,761 | 363,467 | 71,278 | - | 2,792 | (36) 1,928 | 1,189 | - | - | - | - | - | - | 677,415 | .70% | 6 |
Nevada | 4 | - | 203,974 | 199,244 | 43,986 | 4,730 | 4,460 | (37) 1,732 | 545 | - | - | - | - | - | (38) 5,608 | 464,279 | .48% | 7 |
New Hampshire | 4 | - | 246,214 | 196,532 | 48,390 | - | 4,237 | 1,346 | - | - | - | - | - | - | (39) 2,456 | 499,175 | .52% | 5 |
New Jersey | 15 | - | 1,652,329 | 1,103,078 | (40) 262,134 | (40) 32,465 | (40) 14,763 | (40) 3,440 | (40) 3,887 | (40) 1,337 | (40) 1,837 | - | (41) 537 | - | - | 3,075,807 | 3.19% | 10 |
New Mexico | 5 | - | 273,495 | 232,751 | 32,257 | 13,218 | 2,996 | 713 | 644 | - | - | - | - | - | - | 556,074 | .58% | 7 |
New York | 33 | - | (42) 3,756,177 | (43) 1,933,492 | (44) 503,458 | 75,956 | 12,220 | (45) 23,580 | 5,011 | 3,473 | 2,762 | - | - | - | (46) 123,000 | 6,439,129 | 6.68% | (47) 9 |
North Carolina | - | 14 | 1,107,849 | 1,225,938 | 168,059 | 2,108 W | 8,740 | 258 W | 2,771 | - | 84 W | - | - | - | - | 2,515,807 | 2.61% | 5 |
North Dakota | - | 3 | 106,905 | 125,050 | 32,515 | - | 847 | (48) 745 | 349 | - | - | - | - | - | - | 266,411 | .28% | 6 |
Ohio | 21 | - | 2,148,222 | 1,859,883 | 483,207 | 2,962 W | (49) 12,851 | (49) 7,361 | 9,120 | (49) 10,813 | - | - | - | - | (50) 15 | 4,534,434 | 4.70% | 7 |
Oklahoma | - | 8 | 488,105 | 582,315 | 130,788 | - | 5,505 | - | - | - | - | - | - | - | - | 1,206,713 | 1.25% | 4 |
Oregon | 7 | - | 649,641 | 538,152 | 121,221 | (51) 49,415 | 8,903 | 3,379 | 2,798 | - | - | 1,922 | - | - | (52) 2,329 | 1,377,760 | 1.43% | 8 |
Pennsylvania | 23 | - | 2,215,819 | 1,801,169 | 430,984 | 3,086 W | 28,000 | (53) 19,552 | 5,783 | - | - | - | - | - | (54) 1,725 | 4,506,118 | 4.67% | 6 |
Rhode Island (55) | 4 | - | 233,050 | 104,683 | 43,723 | 6,040 | 1,109 | 1,021 | 435 | 186 | - | - | - | - | (56) 37 | 390,284 | .40% | 8 |
South Carolina | - | 8 | 506,283 | 573,458 | (57) 64,386 | - | 4,271 | 2,043 | (58) 1,248 | - | - | - | - | - | - | 1,151,689 | 1.19% | 7 |
South Dakota | - | 3 | 139,333 | 150,543 | (59) 31,250 | - | 1,472 | (59) 912 | (59) 316 | - | - | - | - | - | - | 323,826 | .34% | 6 |
Tennessee | 11 | - | 909,146 | 863,530 | (60) 105,918 | (60) 6,427 | (60) 5,020 | (60) 1,818 | (60) 636 | - | - | - | (61) 732 | (60) 688 | (62) 190 | 1,894,105 | 1.96% | 10 |
Texas | - | 32 | 2,459,683 | 2,736,167 | (63) 378,537 | 4,810 W | 20,256 | 7,472 | 4,422 | - | - | 297 W | - | - | - | 5,611,644 | 5.82% | 6 |
Utah | - | 5 | 221,633 | 361,911 | 66,461 | 4,615 | 4,129 | 2,601 | 1,085 | 298 | 235 | 53 W | (64) 2,502 | 8 W | (65) 98 | 665,629 | .69% | 12 |
Vermont | 3 | - | 137,894 | 80,352 | 31,024 | (66) 5,585 | 1,183 | 382 | 498 | - | 199 | (67) 292 | (68) 480 | - | (69) 560 | 258,449 | .27% | 10 |
Virginia | - | 13 | 1,091,060 | 1,138,350 | 159,861 | - | 9,174 | 13,687 | 4,510 | - | - | - | - | - | - | 2,416,642 | 2.51% | 6 |
Washington | 11 | - | 1,123,323 | 840,712 | 201,003 | (70) 60,322 | 12,522 | 4,578 | 6,076 | 2,189 | 738 | - | - | (70) 2,374 | - | 2,253,837 | 2.34% | 10 |
West Virginia | 5 | - | 327,812 | 233,946 | 71,639 | - | 3,062 | - | - | - | - | - | - | - | - | 636,459 | .66% | 4 |
Wisconsin | 11 | - | 1,071,971 | 845,029 | 227,339 | (71) 28,723 | 7,929 | 8,811 | (71) 1,379 | (71) 1,333 | (71) 483 | (71) 848 | - | - | (72) 2,324 | 2,196,169 | 2.28% | 10 |
Wyoming | - | 3 | 77,934 | 105,388 | (73) 25,928 | - | 1,739 | - | 582 | - | - | - | - | - | - | 211,571 | .22% | 5 |
District of Columbia | 3 | - | 158,220 | 17,339 | 3,611 | 4,780 | 588 | - | 283 | - | 257 | - | - | - | (74) 648 | 185,726 | .19% | 7 |
Total | 379 | 159 | 47,402,357 | 39,198,755 | 8,085,403 | 685,128 | 485,798 | 182,820 | 113,671 | 29,083 | 8,476 | 4,766 | 40,265 | 8,952 | 153,160 | 96,400,634 | - | (75) 21 |
Percent | 70.45% | 29.55% | 49.17% | 40.66% | 8.39% | .71% | .50% | .19% | .12% | .03% | .01% | .00% | .04% | .01% | .16% | |||
Ballots | 51 | 51 | 51 | 22 | 51 | 39 | 44 | 12 | 11 | 5 | 9 | 5 |
The ten parties / candidates not given their own column in the table above
are as follows:
Candidate | Party | Ballots | Votes | notes |
---|---|---|---|---|
Earl Dodge | Prohibition Party | 4 (AR, CO, TN, UT) | 1,298 | (includes 5 write-in votes) (see notes (6), (13), (20), (28), (61), and (64) below) |
Jerome White | Socialist Equality Party | 3 (MI, MN, NJ) | 2,438 | (see notes (29), (32), and (41) below) |
Dennis Peron | Grassroots Party | 2 (MN, VT) | 5,378 | (see notes (32) and (68) below) |
Diane Templin | American Party | 2 (CO, UT) | 1,847 | (see notes (13) and (64) below) |
Marcia Feinland | Peace and Freedom Party | 1 (CA) | 25,332 | (see note (8) below) |
Peter Crane | Independent Party of Utah | 1 (UT) | 1,101 | (see note (64) below) |
Ralph Forbes | America First Party | 1 (AR) | 932 | (see note (6) below) |
John Birrenbach | Independent Grassroots Party | 1 (MN) | 787 | (see note (32) below) |
Isabell Masters | Looking Back Party | 1 (AR) | 752 | (includes 3 write-in votes) (see notes (6), (9), and (27) below) |
Steve Michael | AIDS Cure Party | 1 (TN) | 408 | (see note (61)
below) |
Footnotes:
(1) This column
does not include write-in votes for candidates who have a column in this
table; those votes are reported in the respective columns. Included here are
those votes reported as "Scattered" as well as miscellaneous write-in votes.
(2) All three of these candidates
were on the printed ballot in Alabama, under "Independent Candidates".
(3) Reported only as "Scattered" in
Alabama, these were probably various write-in votes.
(4) Reported only as "Scattered" in Alaska,
these were probably various write-in votes.
(5) Write-in votes: 11 for Caroline
Killeen, and 5 for Robert B. Winn. Neither candidate was on the printed ballot
in Arizona.
(6) Includes 932 for
"America First Party" (Ralph Forbes); 749 for "Looking Back Party" (Isabell
Masters); and 483 for "Prohibition Party" (Earl Dodge). All three were on the
printed ballot in Arkansas, with the Party names.
(7) Candidate Phillips appeared on the
"American Independent Party" ticket on the printed ballot in California.
(8) "Peace and Freedom Party"
(Marcia Feinland). Appeared on the printed ballot in California, with the Party
name.
(9) Write-in votes: 13 for
Joel Gary Neuberg, 12 for Willie Felix Carter, and 2 for Isabell Masters. None
of these were on the printed ballot in California.
(10) Candidate Nader appeared on the "Green
Party of Colorado" ticket on the printed ballot.
(11) Candidate Phillips appeared on the
"American Constitution Party" ticket on the printed ballot in Colorado.
(12) Candidate Harris appeared on
the "Socialist Workers Campaign" ticket on the printed ballot in Colorado.
(13) Includes 557 for "American
Party" (Diane Templin) and 375 for "Colorado Prohibition Party" (Earl Dodge).
Both were on the printed ballot in Colorado, with the Party names.
(14) Candidate Phillips appeared on the
"Concerned Citizens Party" ticket on the printed ballot in Connecticut.
(15) Candidate Johan Rust, not on
the printed ballot in Connecticut.
(16) Candidate Perot appeared as
"Unaffiliated Candidate" on the printed ballot in Delaware. This figure includes
one write-in vote cast for "Perot".
(17) This figure includes 1 write-in vote
cast for "Hagelin/Thompkins". The candidate was on the printed ballot in
Delaware, with the Party name.
(18) Write-in votes: 4 for Colin Powell,
and 1 each for Barbara Bush, George Bush, J. Thos. Butler, Tom Butler, Pete
DuPont, Samuel Hoff, Alan Keyes, Pat Paulson, Ray Rhodes, Lof Bridge Stewart,
and Skip Venables. None of these were on the printed ballot in Delaware.
(19) Write-in vote for Jack
Fellure, not on the printed ballot in Idaho.
(20) Write-in votes: 3 for William P.
Marshall, 3 for Johan K. Rust, 2 for Jennifer "Jenny" Kay Kosharsky, and 1 each
for Willie Felix Carter, Earl F. Dodge, and Randy Sutherland. None of these were
on the printed ballot in Illinois.
(21) Write-in votes: 18 for David H.
Birchler, not on the printed ballot in Indiana.
(22) Reported only as "Scattered" in Iowa,
these were probably various write-in votes.
(23) Both of these candidates were on the
printed ballot in Kansas, listed as "Independent". The Clerk had one figure
incorrect, probably due to a typographical error.
(24) Write-in votes: 8 for Jason Scott
Owens, not on the printed ballot in Kentucky.
(25) Candidate Nader was listed as
"Liberty, Ecology, Community" on the printed ballot in Louisiana.
(26) Reported only as "Scattered" in Maine,
these were probably various write-in votes.
(27) Write-in votes: 11 for Willie Felix
Carter, 6 for Eldridge Kennedy Hodge, 3 for Harriet H. Gleason, and 1 for
Isabell Masters. None of these were on the printed ballot in Maryland.
(28) Includes 4 write-in votes for Earl F.
Dodge, and 6,182 reported only as "Scattered" in Massachusetts.
(29) Socialist Equality Party (Jerome
White). Appeared on the printed ballot in Michigan.
(30) Reported only as "Scattered" in
Michigan, these were probably various write-in votes.
(31) Candidate Clinton was listed as
"Democratic-Farmer-Labor" on the printed ballot in Minnesota.
(32) Includes 4,898 for "Grassroots Party"
(Dennis Peron), 787 for "Independent Grassroots" (John Birrenbach), and 347 for
"Socialist Equality" (Jerome White). The Clerk listed Birrenbach as "Independent
Grass Roots Party" (4 words), but the printed ballot received by
B.A.N. in 1996 from Minnesota shows the name as given above (2
words). All three of these candidates were on the printed ballot in Minnesota,
with the Party names.
(33) Reported only as "Scattered" in
Minnesota, these were probably various write-in votes.
(34) Candidate Perot was listed as
"Independent" on the printed ballot in Mississippi.
(35) Write-in votes: 5 for Timothy J.
Locke, not on the printed ballot in Montana.
(36) Candidate Phillips appeared on the
printed ballot in Nebraska with the words "By Petition" where the Party name
would normally appear, and was labelled by the FEC as "Independent".
(37) Candidate Phillips appeared on the
"Independent American Party" ticket on the printed ballot in Nevada.
(38) This figure is the votes for "NONE OF
THESE CANDIDATES", an option on the printed ballots in Nevada.
(39) Reported only as "Scattered" in New
Hampshire, these were probably various write-in votes.
(40) All eight of these candidates were on
the printed ballot in New Jersey, with the Party names, and were reported
separately by the State (although inexplicably without the Party names), but the
Clerk combined their votes into one total and listed it under the "Independent"
column. The FEC listed them separately.
(41) Socialist Equality Party (Jerome
White). Appeared on the printed ballot in New Jersey.
(42) Includes 3,649,630 votes for candidate
Clinton appearing on "Democratic" ticket, and 106,547 votes on "Liberal" ticket,
on the printed ballot in New York.
(43) Includes 1,738,707 votes for candidate
Dole appearing on "Republican" ticket, 183,392 votes on "Conservative" ticket,
and 11,393 votes on "Freedom" ticket, on the printed ballot in New York.
(44) Candidate Perot appeared on
the "Independence" ticket on the printed ballot in New York.
(45) Candidate Phillips appeared on the
"Right To Life" ticket on the printed ballot in New York.
(46) The FEC's documentation says only
"123,000 Write-in and blank votes were compiled as one total"; the Clerk's
documentation gave the number without comment, and I've not yet found any
further explanation for this number.
(47) The printed ballot in New York
actually listed 12 different parties for the Presidential vote, but 3 of these
ran the same candidate as another party (see notes (42) and (43) above), so the
total number of different names on the ballot was 9.
(48) Candidate Phillips appeared as
"Independent Nomination" on the printed ballot in North Dakota.
(49) These three candidates were on the
printed ballot in Ohio, but without a Party name.
(50) Write-in votes: 11 for Dan Burkhardt,
and 4 for Mark Snyder. Neither was on the printed ballot in Ohio.
(51) Candidate Nader appeared on the
"Pacific Party" ticket on the printed ballot in Oregon.
(52) Reported only as "Scattered" in
Oregon, these were probably various write-in votes.
(53) Candidate Phillips appeared on the
"Constitutional Party" ticket on the printed ballot in Pennsylvania.
(54) Reported only as "Scattered" in
Pennsylvania, these were probably various write-in votes.
(55) The sample ballot received in 1996 by
B.A.N. from Rhode Island showed Party columns only for the
Democratic, Cool Moose (no candidates), and Republican Parties. All other
candidates for President were listed in columns labelled "Independent", but all
of their names had the correct Party name in small print on the ballot next to
each candidate's name.
(56) Reported only as "Scattered" in Rhode
Island, these were probably various write-in votes.
(57) Includes 37,079 votes for candidate
Perot appearing on "Patriot Party" ticket, and 27,307 votes for candidate
appearing on "Reform Party" ticket, both on the printed ballot in South
Carolina.
(58) The Natural Law
Party won a lawsuit in early October 1996 placing its candidate (John Hagelin)
on the ballot in South Carolina, and in fact the sample printed ballot received
by B.A.N. in 1996 from the Secretary of State did show both the
Party name and the candidate's name, and the State did report the votes for this
candidate in its official results. However, apparently the Clerk did not feel
obliged to respect this, and reported no votes here! This figure was
obtained from the FEC.
(59) All
three of these candidates were on the printed ballot in South Dakota, under
"Independent Candidates".
(60) All six of these candidates were on
the printed ballot in Tennessee, under "Independent Candidates" (note: in
Tennessee, all candidates for President, other than the Democratic and
Republican candidates, were shown on the printed ballot as "Independent").
(61) Includes 324 for candidate
Earl Dodge ("Prohibition Party"), and 408 for candidate Steve Michael ("AIDS
Cure Party"). Both were on the printed ballot in Tennessee, as "Independent"
(note: in Tennessee, all candidates for President, other than Democratic
and Republican candidates, were listed as "Independent"). The Clerk did not
choose to identify these candidates or to separately report their votes.
(62) Reported only as "Scattered"
in Tennessee, these were probably various write-in votes.
(63) Candidate Perot was listed as
"Independent" on the printed ballot in Texas.
(64) Includes 1,290 for "Independent
American" (Diane Templin), 1,101 for "Independent Party of Utah" (Peter Crane),
and 111 for "Prohibition" (Earl Dodge). All three were on the printed ballot in
Utah, with the party names, although only the word "Independent" appeared next
to Crane's name.
(65) Write-in
votes: 29 for Madison Alden Parker II, 25 for Johan Kornelis Rust, 19 for Louie
Gene Youngkeit, 10 for Roger Thomas Davis, 4 for Hans Gregerson, 4 for Clarene
J. Trambley, 3 for Debra L. Axtell Schultz, 3 for Lawrence Rey Topham, and 1 for
Jack Mabardy. None were on the printed ballot in Utah.
(66) Candidate Nader appeared on the "Green
Coalition" ticket on the printed ballot in Vermont.
(67) Candidate Hollis appeared on the
"Liberty Union" ticket on the printed ballot in Vermont.
(68) "Grassroots Party" (Dennis Peron).
Appeared on the printed ballot in Vermont, with the Party name.
(69) Reported only as "Scattered" in
Vermont, these were probably various write-in votes.
(70) Both of these candidate were on the
printed ballot in Washington, as "Independent Candidates".
(71) Inexplicably listed as "Independent"
by both the Clerk and the FEC, all five of these candidates were on the printed
ballot in Wisconsin, with the Party names as noted at the tops of the respective
columns, except that candidate Ralph Nader was listed as "Wisconsin Greens", and
candidate Mary Cal Hollis was listed as "Socialist Party of Wisconsin".
(72) Reported only as "Scattered"
in Wisconsin, these were probably various write-in votes.
(73) Candidate Perot was listed as
"Independent" on the printed ballot in Wyoming.
(74) Reported only as "Scattered" in the
District of Columbia, these were probably various write-in votes.
(75) Total number of candidates who
appeared on at least one official, printed State ballot (in other words, not
only as write-in).
Copyright notice: This entire web page is copyright 1998 (c) © by Robert Bickford and also by Ballot Access News. You are hereby given permission to: (A) make a hypertext link to this page, (B) make an EXACT local copy of this page in your network, providing such local copy is not modified in any way, or (C) print and distribute FREE copies of this page, provided that such copies must include the entire visible contents of this page as printed by a standard Web browser (e.g., Netscape), INCLUDING this copyright notice. All other use, and especially any for-profit use, is specifically prohibited without WRITTEN permission from Robert Bickford and/or Ballot Access News. EXCEPTION: the Clerk of the House of Representatives is hereby specifically invited to make use of the data collected in this page to correct and expand the official documents relating to the 1996 Presidential election.