President - U.S. - 1996

Candidate Party Ballots Initial Final
Votes Percent Votes Percent
Bill Clinton Democrat 51 45,690,508 49.2% 47,402,357 49.24%
Bob Dole Republican 51 37,927,367 40.8% 39,198,755 40.71%
Ross Perot Reform 51 7,851,473 8.5% 8,085,403 8.40%
Ralph Nader Green 22 583,712 0.6% 685,128 0.71%
Harry Browne Libertarian 51 471,765 0.5% 485,798 0.50%
Howard Phillips U.S. Taxpayers 39 178,911 0.2% 184,820 0.19%
John Hagelin Natural Law 44 110,392 0.1% 113,671 0.12%
Monica Moorehead Workers World 14 29,118 0.0% 29,083 0.03%
Marsha Feinland Peace & Freedom CA 23,014 0.0% 25,332 0.03%
Charles E. Collins (independent) 5 7,234 0.0% 8,952 0.01%
James Harris Socialist Workers 12 11,513 0.0% 8,476 0.01%
"NONE OF THESE" NV 5,575 0.0% 5,608 0.00%
Dennis Peron Grassroots 2 5,503 0.0% 5,378 0.00%
Mary Cal Hollis Socialist 5 3,376 0.0% 4,766 0.00%
Jerome White Socialist Equality 3 2,752 0.0% 2,438 0.00%
Diane B. Templin American CO,UT 1,875 0.0% 1,847 0.00%
Earl F. Dodge Prohibition 4 1,198 0.0% 1,298 0.00%
A. Peter Crane Independent Party of Utah UT 1,105 0.0% 1,101 0.00%
Justice Ralph Forbes America First AR 861 0.0% 932 0.00%
John Birrenbach Independent Grassroots MN 760 0.0% 787 0.00%
Isabell Masters Looking Back AR 737 0.0% 752 0.00%
Steve Michael AIDS Cure TN 407 0.0% 408 0.00%
TOTAL 92,909,156 100.0% 96,400,634 100.00%
3rd Party 1,434,233 1.5% 1,560,967 1.61%
3rd Party plus Perot 9,285,706 10.0% 9,646,370 10.01%

"Initial" results from:

Election results from ABC News
(with 188,140 out of 188,876 (99%) of precincts reporting, updated at 4:15pm EST, Nov. 6, 1996)
and from California Secretary of State's office
(with 25273 out of 25273 (100%) of precincts reporting, updated at 6:30pm PST, Nov. 8, 1996)

"Final" results from:

Election results from the Clerk of the House of Representatives
"Statistics of the Presidential and Congressional Election of November 5, 1996 (Corrected to July 29, 1997)"
Federal Elections '96 from the FEC
Updated through November 1997
Transcribed and corrected from official State ballots by Bob Bickford
The "Total Votes" figure includes all write-in and scattered ballots, which could not be attributed to any of these candidates.

Party names & ballot statuses from Ballot Access News

This page was created by Bob Bickford for the Ballot Access News web site.


Ballot Access News. is published by and copyright by Richard Winger ban@igc.apc.org. Note: subscriptions are available!
Go back to the index.
Copyright (c) 1996 Bob Bickford