This issue was originally printed on green paper. |
In at least 13 states, bills will be introduced to improve ballot access:
1. Arkansas: Rep. Courtney Sheppard, (Dem, El Dorado), says he will introduce a bill to ease new party ballot access. If he introduces the bill that was suggested to him, the number of signatures would be 5,000; new parties would nominate by convention; the petition would be due in July.
2. Colorado: Rep. Ron Tupa (Dem, Boulder), says he will introduce a bill to provide a petition procedure for a new party to qualify itself. Colorado and Washington state (and to some extent Alaska) are the only states in the western half of the U.S. which lack such a procedure.
3. Georgia: Rep. Brian Joyce (Rep, Lookout Mountain), says he will introduce a bill to improve ballot access. Georgia's requirements for third party candidates for the U.S. House are so restrictive, no third party candidate for that office has ever qualified in the entire history of the law, which dates from 1943.
4. Hawaii: Dwayne Yoshina, State Elections Director, will ask the legislature to make it easier for a party to remain on the ballot. Hawaii requires a 10% vote for a party to remain on; also, if a party has petitioned for each of the last 3 elections, it may stay on for 10 more years, regardless of its vote.
However, if a party has been on for the last three elections, because it met the 10% vote test in any of those last 3 elections (as opposed to being on because it petitioned), it can't qualify for the "10-year bonus". Yoshina will ask that the "10-year bonus" be given to parties which have been on for the last three elections by virtue of their vote as well as by virtue of petitioning. If the bill passes, the Green Party will be on the ballot thru the year 2006.
5. Illinois: Rep. Cal Skinner (Rep, Crystal Lake), will again introduce a bill to make it easier for parties (which have qualified for statewide office) to run for U.S. House, state legislature and county office. Now, petitions signed by 5% of the last vote are required for those offices.
6. Maine: Former Secretary of State Bill Diamond and the League of Women Voters have asked the legislature to pass the "Democracy Improvement Bill". It would allow a party which met the 5% vote test, to remain on the ballot for 4 years, instead of 2 years (although the existing law is unclear; some feel 4 years is already permitted). If this part of the bill passes, the Green Party will remain on the ballot through 1998.
Also, the bill would provide that registered independents may sign the new party petition (currently, no one may sign without also changing his or her registration to join the new party). Also, the bill would let independents serve as polling place officials; make the party petition due 10 days earlier (putting it in the first week in December of the year before the election); and provide that when a group becomes a party by polling 5% of the vote for Governor or President, it is instantly recognized as "qualified" (currently, a group isn't considered "qualified" for 18 months after it first meets the vote test).
7. Maryland: Sen. Paul Pinsky (Dem, Cheverly), will again introduce his bill to lower the number of signatures needed for third party and independent candidates. The bill passed the Senate last year, but failed on the House floor.
8. Massachusetts: A bill will be introduced to make it easier for small qualified parties to nominate candidates. Currently, it is almost impossible for "qualified" third parties in Massachusetts to run any candidates, other than for president.
9. New Hampshire: Rep. Phil Weber (Rep, Grafton), has introduced HB 546 (LSR 97) to change the definition of "political party" from a group which polled 3% for Governor, to one which polled 2% for any statewide office. If the bill were to pass, both the Reform and Libertarian Parties would be "qualified".
10. North Carolina: the Election Laws Committees of both Houses are sponsoring a bill which would let voters register into any party (whether it is qualified or not); remove wording on the new party petition which says that the signers are "organizing" that party; and change the petition deadline from May to July. The bill may be amended to also decrease the number of signatures (now over 50,000). And it may be amended to lower the vote test (now 10%) for a party to remain on the ballot. Finally, it may be amended to let a party qualify in just part of the state.
11. North Dakota: Secretary of State Al Jaeger is asking the legislature to revise the law on how parties remain on the ballot. The current law exempts the Democratic and Republican Parties by name, from showing any support; but other parties must poll 5% for Governor.
12. West Virginia: Rep. Barbara Fleischauer (Dem, Morgantown), has persuaded the Judiciary Committees of both houses to pass a bill, ending the law which makes it illegal for anyone to sign a petition for a third party, and to vote in the primary. The bill also ends the practice of requiring third party candidates to file a declaration of candidacy 30 days before the petitions are due; instead, the declaration would be due when the petitions are due.
13. Wyoming: Rep. Mike Massey (Dem, Laramie), has introduced HB 45, to change the petition deadline for new parties from May to July.
1. national: On January 6, the U.S. Supreme Court refused the Republican Party's appeal in Republican National Committee v FEC, 96-415. The issue is whether candidates can be forced to make vigorous efforts to encourage donors to disclose their occupation. The lower court (the D.C. circuit) upheld the FEC regulation, 76 F 3d 400. This is only the second time that the High Court has refused to hear the appeal of a major party national committee.
2. Arkansas: On December 6, the state asked the U.S. Supreme Court to hear Arkansas Term Limits v Donovan, no. 96-903 & 96-919. The issue is whether a state may print on its ballots, next to the names of candidates, information on whether those candidates support a constitutional amendment for congressional term limits. The Arkansas Supreme Court had ruled the law unconstitutional.
3. Louisiana: The U.S. Supreme Court is taking a close look at Love v Foster, the 5th circuit decision which said that states must follow federal law and hold congressional elections in November, not September. On January 3, the U.S. Supreme Court asked the plaintiffs to file a brief, defending their contention that the state practice is illegal. This is a clue that the U.S. Supreme Court may hear the state's appeal (no. 96-670).
4. Oklahoma: On December 10, the State Supreme Court ruled the new congressional term limits law invalid (same issue as in Arkansas paragraph, above). In re Initiative Petition No. 364, no. 86828.
5. Virginia: On November 15, the 4th circuit held a hearing in Marshall v Meadows, 96-1685, over whether the Republican Party may decide for itself that it doesn't wish Democrats voting in its primaries (voters in Virginia don't register into parties, and any voter is free to vote in any party's primary). The judges, Clyde Hamilton, J. Michael Luttig and Karen J. Williams, are all Bush appointees. Most of the discussion was over the side issue of standing.
(See also this correction.)
Registration data for the November 1996 election, as reported in the last B.A.N., was flawed: (1) the Maine and Pennsylvania figures were not the most recent tally; (2) the New York figure for the U.S. Taxpayers Party should not have consisted of the number of registered voters in the Right to Life Party of New York. Although the Right to Life Party (which exists only in New York) cooperated with the U.S. Taxpayers Party by nominating Howard Phillips as the Right to Life Party presidential candidate last year, it is not accurate to characterize the Right to Life Party as the New York state affiliate of the U.S. Taxpayers Party. The Right to Life Party requested this correction.
Therefore, when the Me., N.Y., and Pa. adjustments are made, the number of registered voters in each political party is: Democratic 36,946,324 (45.68%), Republican 27,323,046 (33.78%), Indp & Misc 15,227,612 (18.83%), US Taxpayers 306,900 (.38%), Reform 207,933 (.26%), Libertarian 162,545 (.14%), Green 112,199 (.11%), Natural Law 85,853 (.11%), other parties 510,016 (.63%). Total 80,882,428.
Congresswoman Cynthia McKinney will soon re-introduce her bill to let states use proportional representation to elect members of the U.S. House; and state representative Bob Holmes will introduce a bill to provide for it in state elections.
The chart below gives the tally for the 9 presidential candidates who were on the ballot in at least 10 states. "00" means write-ins weren't tallied because the candidate didn't file as a write-in. "?" means the write-ins were counted but no one has tallied them up yet. Anyone who wishes data for the other presidential candidates, may send a SASE.
Two third party presidential candidates received public funding in 1996: John Hagelin, $504,826 in primary season matching funds. Ross Perot, $29,055,400 in general electon funds.
The first chart gives the vote by party for U.S. House of Representatives, last year. The second chart gives percentages.
The "other" vote in the first chart is entirely for independent candidates, except in: Alaska, Alaska Independence; California, 48,136 Peace & Freedom, 9,845 independent; Connecticut, 49,197 A Connecticut Party, 6,477 Independence Party; Massachusetts, 2,532 Conservative, 15,419 independent; Michigan, 2,704 Workers World, 1,158 Socialist Equality; Minnesota, 16,717 Grassroots, 2,696 Indp. Grassroots; Mississippi, Independence; New Jersey, 20,080 Conservative, 10,213 independent; New York, 261,849 Conservative, 89,430 Liberal, 85,927 Right To Life, 39,379 Freedom, 8,858 independent; Ohio, Socialist Equality; Oregon, Socialist; Pennsylvania, 713 Socialist Equality, 10,053 independent; Utah, 3,070 American, 706 independent; Vermont, 1,965 Liberty Union, 1,350 Grassroots, 140,678 independent.
In the second chart, the percentages are the share of the vote that each party polled, in those districts in which it had a candidate on the ballot.
The charts use the September vote for Louisiana, and the November vote for Texas. Although each state provided for runoffs if no one received over 50% of the vote (runoffs were held in November in Louisiana, and December in Texas), it was felt that earlier elections were more meaningful, since a majority of seats in each state were settled in the earlier of the two elections.
Missouri Senator Jerry Howard (Dem, Dexter) has introduced SB 40, which increases the petition for new parties to 20% of the last vote cast, and changes the petition deadline from July to March. The bill, if enacted, would be unconstitutional.
Howard seems angry because, although he had no Republican opponent last year, he had a U.S. Taxpayers Party opponent who polled 36.9% of the vote (the next B.A.N. will have legislative election returns).
See this note about tables.
Dem. | Rep. | Libt. | Nat Law | Reform | US Tax | Green | SocWkr | Other | |
---|---|---|---|---|---|---|---|---|---|
Alabama | 656,047 | 785,513 | 18,971 | 6,932 | ? | ||||
Alaska | 85,114 | 138,834 | 4,513 | 5,017 | |||||
Arizona | 521,345 | 800,917 | 27,554 | 6,630 | |||||
Arkansas | 398,706 | 463,438 | 12,051 | ||||||
California | 4,706,819 | 4,291,647 | 213,583 | 126,822 | 57,513 | 17,814 | 8,805 | 8 | 57,981 |
Colorado | 596,575 | 832,763 | 11,389 | 6,790 | 6,304 | 7,428 | |||
Connecticut | 674,307 | 547,084 | 4,206 | 4,677 | 8,385 | 55,674 | |||
Delaware | 73,253 | 185,576 | 4,000 | 987 | 3,009 | ||||
Florida | 2,036,083 | 2,638,458 | 82 | 150 | 6 | 15,349 | |||
Georgia | 1,011,190 | 1,151,993 | ? | ||||||
Hawaii | 195,910 | 135,782 | 4,769 | 4,859 | 11,849 | ||||
Idaho | 193,524 | 289,990 | 10,512 | ||||||
Illinois | 2,267,369 | 1,812,673 | 38,905 | 3,040 | 3,643 | ? | 1,944 | ||
Indiana | 930,919 | 1,109,066 | 41,812 | ||||||
Iowa | 457,030 | 502,383 | 3,311 | 8,604 | 700 | 4,811 | |||
Kansas | 424,984 | 591,146 | 23,253 | 9,495 | |||||
Kentucky | 507,107 | 729,770 | |||||||
Louisiana | 262,184 | 398,306 | |||||||
Maine | 379,184 | 211,210 | 9,294 | ||||||
Maryland | 876,658 | 762,163 | 41 | 304 | |||||
Massachusetts | 1,584,479 | 780,032 | 9,857 | 10,913 | ? | 17,951 | |||
Michigan | 1,945,116 | 1,678,735 | 49,192 | 21,446 | 717 | 3,862 | |||
Minnesota | 1,179,926 | 895,003 | 3,688 | 36,245 | 4,284 | 19,413 | |||
Mississippi | 397,410 | 487,988 | 9,429 | 2,299 | 7,025 | ||||
Missouri | 1,116,201 | 833,190 | 41,921 | 12,060 | 112,472 | ||||
Montana | 174,516 | 211,975 | 17,935 | ||||||
Nebraska | 204,432 | 450,067 | 1,921 | 4,369 | |||||
Nevada | 172,823 | 248,782 | 7,073 | 7,755 | 13,352 | ||||
New Hampshire | 221,286 | 246,896 | 8,176 | 14,479 | |||||
New Jersey | 1,351,762 | 1,398,900 | 23,083 | 16,408 | 2,713 | 30,293 | |||
New Mexico | 271,144 | 260,961 | 4,097 | 7,694 | |||||
New York | 2,926,904 | 2,048,773 | 104,605 | 2,029 | 1,283 | 485,443 | |||
North Carolina | 1,135,731 | 1,339,515 | 23,016 | 15,189 | |||||
North Dakota | 144,833 | 113,684 | 4,493 | ||||||
Ohio | 2,031,028 | 2,191,974 | 15 | 163,525 | 17 | 1,800 | |||
Oklahoma | 430,480 | 722,998 | 4,500 | 22,166 | |||||
Oregon | 724,496 | 557,525 | 25,475 | 3,960 | 10,585 | 7,092 | |||
Pennsylvania | 2,222,863 | 2,037,508 | 11,921 | 5,383 | 21,727 | 5,714 | ? | 10,766 | |
Rhode Island | 240,608 | 107,657 | 1,737 | 2,199 | 1,408 | 6,134 | |||
South Carolina | 344,849 | 682,468 | 29,257 | ||||||
South Dakota | 119,547 | 186,393 | 10,397 | 6,866 | |||||
Tennessee | 856,287 | 888,546 | 27,625 | 440 | 10,113 | ||||
Texas | 2,322,729 | 2,784,875 | 30,019 | 29,993 | 7,887 | 270 | 43,544 | ||
Utah | 264,327 | 386,309 | 2,341 | 6,768 | 270 | 3,776 | |||
Vermont | 23,830 | 83,021 | 2,693 | 812 | 143,993 | ||||
Virginia | 1,027,020 | 1,117,187 | 10,729 | 5,239 | 20,950 | 15,109 | |||
Washington | 1,129,609 | 1,020,553 | 18,538 | ? | 5,561 | ||||
West Virginia | 458,435 | 63,933 | |||||||
Wisconsin | 1,012,327 | 1,120,819 | 6,758 | 6,228 | |||||
Wyoming | 85,724 | 116,004 | 8,255 | ||||||
District of Columbia | 134,996 | 11,306 | 1,146 | 2,119 | |||||
TOTAL | 43,510,026 | 43,452,289 | 695,540 | 565,315 | 293,520 | 62,389 | 45,947 | 11,414 | 1,121,651 |
See this note about tables.
Libt. | Nat Law | Reform | US Tax | Green | SocWkr | Consrv | Grassrts | Soc. Eq. | |
---|---|---|---|---|---|---|---|---|---|
Alabama | 1.29 | 1.06 | |||||||
Alaska | 1.93 | ||||||||
Arizona | 4.29 | 2.54 | |||||||
Arkansas | |||||||||
California | 2.83 | 1.86 | 2.87 | 2.25 | 2.46 | ||||
Colorado | 2.51 | 2.78 | 2.46 | ||||||
Connecticut | 1.01 | .55 | 1.27 | ||||||
Delaware | 1.50 | .37 | 1.13 | ||||||
Florida | |||||||||
Georgia | |||||||||
Hawaii | 2.64 | 1.38 | |||||||
Idaho | 2.13 | ||||||||
Illinois | 1.99 | .73 | 1.74 | ||||||
Indiana | 2.01 | ||||||||
Iowa | .45 | .72 | .27 | ||||||
Kansas | 2.22 | 3.40 | |||||||
Kentucky | |||||||||
Louisiana | |||||||||
Maine | |||||||||
Maryland | |||||||||
Massachusetts | 1.30 | 3.70 | .92 | ||||||
Michigan | 1.33 | .66 | .39 | .29 | |||||
Minnesota | 1.34 | 4.57 | 1.74 | 3.33 | |||||
Mississippi | 1.04 | .42 | |||||||
Missouri | 1.98 | .84 | |||||||
Montana | 4.43 | ||||||||
Nebraska | .87 | 1.99 | |||||||
Nevada | 1.57 | 1.72 | 2.97 | ||||||
New Hampshire | 3.30 | ||||||||
New Jersey | 1.14 | .63 | .37 | 1.10 | |||||
New Mexico | 2.21 | 3.98 | |||||||
New York | 2.62 | 1.13 | 1.75 | 5.09 | |||||
North Carolina | 1.20 | .66 | |||||||
North Dakota | |||||||||
Ohio | 4.15 | .79 | |||||||
Oklahoma | 2.43 | 3.61 | |||||||
Oregon | 1.92 | 1.49 | 2.06 | ||||||
Pennsylvania | 2.52 | .49 | 3.51 | 2.52 | .35 | ||||
Rhode Island | .99 | 1.19 | .80 | ||||||
South Carolina | 2.77 | ||||||||
South Dakota | 3.22 | ||||||||
Tennessee | 1.55 | .11 | |||||||
Texas | 2.54 | 1.04 | 2.63 | .21 | |||||
Utah | 1.13 | 1.48 | .13 | ||||||
Vermont | 1.06 | .32 | .53 | ||||||
Virginia | 2.47 | 2.29 | 3.40 | ||||||
Washington | 2.64 | ||||||||
West Virginia | |||||||||
Wisconsin | 1.35 | 1.47 | |||||||
Wyoming | 3.93 | ||||||||
District of Columbia | .77 |
Percentages were not determined for write-in candidates. See above for more information about this chart.
See this note about tables.
Clinton | Dole | Perot | Nader | Browne | Phillips | Hagelin | Moorehead | Harris | |
---|---|---|---|---|---|---|---|---|---|
Alabama | 662,165 | 769,044 | 92,149 | ?? | 5,290 | 2,365 | 1,697 | ?? | 516 |
Alaska | 80,380 | 122,746 | 26,333 | 7,597 | 2,276 | 925 | 729 | ?? | ?? |
Arizona | 653,288 | 622,073 | 112,072 | 2,062 | 14,358 | 347 | 153 | 00 | 00 |
Arkansas | 475,171 | 325,416 | 69,884 | 3,649 | 3,076 | 2,065 | 729 | 747 | 00 |
California | 5,119,835 | 3,828,380 | 697,847 | 237,016 | 73,600 | 21,202 | 15,403 | 00 | 77 |
Colorado | 671,152 | 691,848 | 99,629 | 25,070 | 12,392 | 2,813 | 2,547 | 599 | 244 |
Connecticut | 735,740 | 483,109 | 139,523 | 24,321 | 5,788 | 2,425 | 1,703 | 00 | 4 |
Delaware | 140,355 | 99,062 | 28,719 | ?? | 2,052 | 348 | 274 | ?? | ?? |
Florida | 2,545,968 | 2,243,324 | 483,776 | 4,096 | 23,312 | 00 | 418 | 00 | 12 |
Georgia | 1,053,849 | 1,080,843 | 146,337 | 00 | 17,870 | 145 | 00 | 00 | 00 |
Hawaii | 205,012 | 113,943 | 27,358 | 10,386 | 2,493 | 358 | 570 | - - | - - |
Idaho | 165,443 | 256,595 | 62,518 | 00 | 3,325 | 2,230 | 1,600 | 00 | 00 |
Illinois | 2,341,744 | 1,587,021 | 346,408 | 1,447 | 22,548 | 7,606 | 4,606 | 00 | 00 |
Indiana | 887,424 | 1,006,693 | 224,299 | 895 | 15,632 | 291 | 118 | 00 | 00 |
Iowa | 620,258 | 492,644 | 105,159 | 6,550 | 2,315 | 2,229 | 3,349 | ?? | 331 |
Kansas | 387,659 | 583,245 | 92,639 | 914 | 4,557 | 3,519 | 1,655 | 00 | 00 |
Kentucky | 636,614 | 623,283 | 120,396 | 701 | 4,009 | 2,204 | 1,493 | 00 | 00 |
Louisiana | 927,837 | 712,586 | 123,293 | 4,719 | 7,499 | 3,366 | 2,981 | 1,678 | - - |
Maine | 312,788 | 186,378 | 85,970 | 15,279 | 2,996 | 1,517 | 825 | ?? | ?? |
Maryland | 966,207 | 681,530 | 115,812 | 2,606 | 8,765 | 3,402 | 2,517 | 00 | 00 |
Massachusetts | 1,571,509 | 718,058 | 227,206 | 4,558 | 20,424 | 00 | 5,183 | 3,276 | 00 |
Michigan | 1,989,653 | 1,481,212 | 336,670 | 2,322 | 27,670 | 539 | 4,254 | 3,153 | 00 |
Minnesota | 1,120,438 | 766,476 | 257,704 | 24,908 | 8,271 | 3,416 | 1,808 | ?? | 684 |
Mississippi | 394,022 | 439,838 | 52,222 | ?? | 2,809 | 2,314 | 1,447 | ?? | ?? |
Missouri | 1,025,935 | 890,016 | 217,188 | 534 | 10,522 | 11,521 | 2,287 | 00 | 00 |
Montana | 167,922 | 179,652 | 55,229 | 00 | 2,526 | 152 | 1,754 | 00 | 00 |
Nebraska | 236,761 | 363,467 | 71,278 | - - | 2,792 | 1,928 | 1,189 | - - | - - |
Nevada | 203,974 | 199,244 | 43,986 | 4,730 | 4,460 | 1,732 | 545 | - - | - - |
New Hampshire | 246,166 | 196,486 | 48,387 | ?? | 4,214 | 1,344 | ?? | ?? | ?? |
New Jersey | 1,652,361 | 1,103,099 | 262,134 | 32,465 | 14,763 | 3,440 | 3,887 | 1,337 | 1,837 |
New Mexico | 273,495 | 232,751 | 32,257 | 13,218 | 2,996 | 713 | 644 | 00 | 00 |
New York | 3,756,177 | 1,933,492 | 503,458 | 75,956 | 12,220 | 23,580 | 5,011 | 3,473 | 2,762 |
North Carolina | 1,107,849 | 1,225,938 | 168,059 | 2,108 | 8,740 | 258 | 2,771 | 00 | 84 |
North Dakota | 106,905 | 125,050 | 32,515 | 00 | 847 | 745 | 349 | 00 | 00 |
Ohio | 2,148,222 | 1,859,883 | 483,207 | 2,962 | 12,851 | 7,361 | 9,120 | 10,813 | 00 |
Oklahoma | 488,105 | 582,315 | 130,788 | - - | 5,505 | - - | - - | - - | - - |
Oregon | 649,641 | 538,152 | 121,221 | 49,415 | 8,903 | 3,379 | 2,798 | 00 | 00 |
Pennsylvania | 2,215,819 | 1,801,169 | 430,984 | ?? | 28,000 | 19,552 | 5,783 | ?? | ?? |
Rhode Island | 233,050 | 104,683 | 43,723 | 6,040 | 1,109 | 1,021 | 435 | 186 | ?? |
South Carolina | 506,152 | 573,339 | 64,377 | - - | 4,271 | 2,043 | 1,240 | - - | - - |
South Dakota | 139,333 | 150,543 | 31,250 | - - | 1,472 | 912 | 316 | - - | - - |
Tennessee | 909,146 | 863,530 | 105,918 | 6,427 | 5,020 | 1,818 | 636 | ?? | ?? |
Texas | 2,459,683 | 2,736,167 | 378,537 | 4,810 | 20,256 | 7,472 | 4,422 | 00 | 00 |
Utah | 221,633 | 361,911 | 66,461 | 4,615 | 4,129 | 2,601 | 1,085 | 298 | 235 |
Vermont | 137,894 | 80,352 | 31,024 | 5,585 | 1,183 | 382 | 498 | ?? | 199 |
Virginia | 1,091,060 | 1,138,350 | 159,861 | - - | 9,174 | 13,687 | 4,510 | - - | - - |
Washington | 1,123,323 | 840,712 | 201,003 | 60,322 | 12,522 | 4,578 | 6,076 | 2,189 | 738 |
West Virginia | 327,812 | 233,946 | 71,639 | 00 | 3,062 | 00 | 00 | 00 | 00 |
Wisconsin | 1,071,971 | 845,029 | 227,339 | 28,723 | 7,929 | 8,811 | 1,379 | 1,333 | 483 |
Wyoming | 77,934 | 105,388 | 25,928 | 466 | 1,739 | ?? | 582 | ?? | ?? |
District of Columbia | 158,220 | 17,339 | 3,611 | 4,780 | 588 | 00 | 283 | 00 | 257 |
TOTAL | 47,401,054 | 39,197,350 | 8,085,285 | 682,252 | 485,120 | 184,656 | 113,659 | 29,082 | 8,463 |
William Plies of Maryland and John Moore of Iowa both attended the Vienna meeting on November 13, 1996, of the Organization for Security and Cooperation in Europe (OSCE), to present evidence that the U.S. violates the Copenhagen Meeting Document. Plies is an attorney, and Moore is ballot access director for the Natural Law Party.
Before delegates from 35 nations, Moore explained how U.S. laws give favorable treatment to the Democratic and Republican Parties, relative to other parties. The U.S. State Department representatives were asked to respond. They, in turn, asked John Surina of the FEC, to respond for the U.S.
Surina said, "Representatives of the Natural Law Party have raised issues of access to the electoral process by small emerging political parties. These are valid concerns, particularly in states with majoritarian systems rather than proportional representation. Despite this structural disadvantage, however, there are avenues of redress available and I do not believe that U.S. practice is inconsistent with the Copenhagen Document as I understand it. Access to the ballot is a matter of state, not federal, law. However, the federal courts have been active in responding to complaints and do not shy away from overturning state laws that unfairly discriminate against small parties."
Plies spoke next. He rebutted the statement that federal courts usually overturn discriminatory election laws. Although he spoke several minutes over his allotted time, no one interrupted him, and the audience seemed deeply attentive. Unfortunately, no one was there from the press.
U.S. courts do not strike down state laws which discriminate against new parties. Examples:
1. Arizona: in 1994, the 9th circuit refused to strike down a state law which says that the two largest parties are entitled to a free list (on election day) of the names of voters who voted before noon; no other parties can obtain it.
2. California: in 1992 the 9th circuit upheld law which permits large parties to jointly nominate a candidate, but does not permit smaller qualified parties to do the same.
3. Colorado: in 1986 the State Supreme Court upheld law that only members of the two largest parties can be election judges. In 1991 it upheld a law forbidding small parties from nominating any candidates who have been members of another party in the preceding year, even though the Democratic Party is not similarly restricted.
4. Florida: in 1996, the State Supreme Court upheld a law giving a substantial filing fee rebate to parties with membership greater than 5%, but not to other parties.
5. Indiana: in 1984, the 7th circuit refused to disturb a law giving parties which poll 10% of the vote, all the revenues from the sale of personalized license plates.
6. Louisiana: in 1983, the 5th circuit upheld law which denies candidates any partisan label on the ballot (other than president), unless they are members of parties which have membership of at least 5%, or unless they polled 5% of the vote for president at the last election.
7. Maine: in 1993, the 1st circuit upheld state law which lets members of large parties obtain a place on the primary ballot with a petition signed by fewer than one-third of 1% of party members, whereas members of small qualified parties need a petition signed by over half of all party members, to achieve the same goal.
8. New Hampshire: in 1996 the 1st circuit upheld law that only members of the two largest parties can be ballot clerks.
9. Washington: in 1994 the 9th circuit upheld state law giving members of qualified parties until late August to qualify for the primary ballot, whereas other candidates must qualify for that same primary ballot by early July.
10. other: courts in Colorado, Illinois, Louisiana, New Jersey, New York, Rhode Island & Wisconsin have upheld putting new party candidates in hard-to-find corners of the ballot, while the major parties always get better spots.
This is not an exhaustive list, but it shows that Surina is wrong. Nevertheless, B.A.N. thanks Surina for the copy of his remarks, which were "off the cuff"; he didn't realize he would be asked to address this topic, beforehand.