Candidate | Party | Ballots | Initial (2000) | Final (1996) | ||
---|---|---|---|---|---|---|
Votes | Percent | Votes1996 | Percent1996 | |||
Al Gore | Democrat | 51 | 49,274,146 | 48.276% | 47,402,357 | 49.24% |
George W. Bush | Republican | 51 | 49,055,760 | 48.063% | 39,198,755 | 40.71% |
Ralph Nader | Green | 44 | 2,703,869 | 2.649% | 685,128 | 0.71% |
Pat Buchanan | Reform | 49 | 438,487 | 0.430% | - | - |
Harry Browne | Libertarian | 50 | 375,024 | 0.367% | 485,798 | 0.50% |
Howard Phillips | Constitution | 41 | 99,634 | 0.098% | 184,820 | 0.19% |
John Hagelin | Natural Law | 39 | 88,007 | 0.086% | 113,671 | 0.12% |
James Harris | Socialist Workers | 14 | 10,711 | 0.010% | 8,476 | 0.01% |
Neil Smith | Arizona Libertarian | AZ | 5,195 | 0.005% | - | - |
Monica Moorehead | Workers World | 4 | 4,307 | 0.004% | 29,083 | 0.03% |
David McReynolds | Socialist | 7 | 3,940 | 0.004% | 4,766 | 0.00% |
"NONE OF THESE" | NV | 3,315 | 0.003% | 5,608 | 0.00% | |
Kathy Brown | TN | 1,636 | 0.002% | - | - | |
Dennis Lane | Grassroots | VT | 1,052 | 0.001% | - | - |
Louie Youngkeit | UT | 739 | 0% | - | - | |
Randall Venson | TN | 547 | 0% | - | - | |
Earl F. Dodge | Prohibition | CO | 207 | 0% | 1,298 | 0.00% |
TOTAL | ===102,066,576 | ===100.00% | ===96,400,634 | ===100.00% | ||
3rd Party | 3,733,355 | 3.66% | 1,560,967 | 1.61% |
Party names & ballot statuses from Ballot Access News
This page was created by Bob Bickford for the Ballot Access News web site.
Ballot Access News. is published by and copyright by Richard
Winger ban.AT.igc.org. Note: subscriptions are
available!
Go back to the index.
Copyright (c) 2000 Bob Bickford