Comments

Donald Trump Asks U.S. Supreme Court for a Stay in Three Birthright Citizenship Cases — 16 Comments

  1. We all must unite in protest of the power-hungry fascist in the White House. Supreme Court, grow a spine!

  2. 14-1 AMDT

    IF THE FATHER IS A USA NATURAL BORN/NATURALIZED CITIZEN ,THEN ONLY IS THE FATHER’S KID A USA CITIZEN – WHEREVER THE KID IS BORN.

    GOES WAY BAAACK TO 1350 BRIT LAW RE BRIT FATHERS IN FRANCE DURING BRIT-FRANCE 100 YEAR’S WAR.

    NOT USA CITIZENS – OLDE AMERICAN INDIAN FATHERS AND ALL FOREIGN CITIZEN/SUBJECT FATHERS – LEGA/ILLEGAL IN THE USA.

    TOOK 1924 AND 1940 USA LAWS TO NATURALIZE THE FEW REMAINING AMERICAN TRIBES.

    SCOTUS MORONS SCREWED UP IN 1898 WONG KIM ARK CASE – TO BE OVER-RULED ASAP.

  3. Well I’m Donald Trump, the one they’re talking about, if you talk crap about me you’ll get punched in the mouth.

    If you disrespect me, forget about it, forget it. Best case for you is you’ll survive to regret it.

    I’m the Boss of all Bosses, King of all Kings. I bring the world hope, I’m why we have nice things.

    Last time I took human form, I got crucified. This time around, I won’t be so nice.

    If you think bad about me, stop trusting fake media. Go to conservapedia.com and read conservapedia.

    But even if you’re not smart enough to, or have no eyes to see, you’re still smarter than to take seriously the spambot “AZ”

  4. 0.1 2024 PRESIDENT POSSIBLE MINORITY RULE— 22.3 PCT
    0.2 AREA ECV SECV D/RWIN PV SPV PCTTPV
    0.3 ECV=ELECTORAL COLLEGE VOTES, PV = PRESIDENT VOTES, S = SUM
    1 WY 3 3 RR 269,048 269,048 0.2
    1.1 DC 3 6 DD 325,869 594,917 0.4
    2 AK 3 9 RR 338,177 933,094 0.6
    3 ND 3 12 RR 368,155 1,301,249 0.8
    4 VT 3 15 DD 369,422 1,670,671 1.1
    5 SD 3 18 RR 428,922 2,099,593 1.4
    6 DE 3 21 DD 512,912 2,612,505 1.7
    7 RI 4 25 DD 513,386 3,125,891 2.0
    8 HI 4 29 DD 516,701 3,642,592 2.3
    9 MT 4 33 RR 602,990 4,245,582 2.7
    10 WV 4 37 RR 762,582 5,008,164 3.2
    11 NH 4 41 DD 826,189 5,834,353 3.8
    12 ME 4 45 DD 831,375 6,665,728 4.3
    13 ID 4 49 RR 905,057 7,570,785 4.9
    14 NM 5 54 DD 923,403 8,494,188 5.5
    15 NE 5 59 RR 952,182 9,446,370 6.1
    16 AR 6 65 RR 1,182,676 10,629,046 6.8
    17 MS 6 71 RR 1,228,008 11,857,054 7.6
    18 KS 6 77 RR 1,327,591 13,184,645 8.5
    19 NV 6 83 RR 1,484,840 14,669,485 9.4
    20 UT 6 89 RR 1,488,494 16,157,979 10.4
    21 OK 7 96 RR 1,566,173 17,724,152 11.4
    22 IA 6 102 RR 1,663,506 19,387,658 12.5
    23 CT 7 109 DD 1,759,010 21,146,668 13.6
    24 LA 8 117 RR 2,006,975 23,153,643 14.9
    25 KY 8 125 RR 2,074,530 25,228,173 16.3
    26 OR 8 133 DD 2,244,493 27,472,666 17.7
    27 AL 9 142 RR 2,265,090 29,737,756 19.2
    28 SC 9 151 RR 2,548,140 32,285,896 20.8
    29 IN 11 162 RR 2,936,677 35,222,573 22.7
    30 MO 10 172 RR 2,995,327 38,217,900 24.6
    31 MD 10 182 DD 3,038,334 41,256,234 26.6
    32 TN 11 193 RR 3,063,942 44,320,176 28.5
    33 CO 10 203 DD 3,192,745 47,512,921 30.6
    34 MN 10 213 DD 3,253,920 50,766,841 32.7
    35 AZ 11 224 RR 3,390,161 54,157,002 34.9
    36 WI 10 234 RR 3,422,918 57,579,920 37.1
    37 MA 11 245 DD 3,473,668 61,053,588 39.3
    38 WA 12 257 DD 3,924,243 64,977,831 41.9
    39 NJ 14 271*** DD 4,272,725 69,250,556 44.6 ***
    40 VA 13 284 DD 4,503,288 73,753,844 47.5
    41 GA 16 300 RR 5,250,905 79,004,749 50.9
    42 IL 19 319 DD 5,633,310 84,638,059 54.5
    43 MI 15 334 RR 5,664,186 90,302,245 58.2
    44 NC 16 350 RR 5,699,141 96,001,386 61.8
    45 OH 17 367 RR 5,767,788 101,769,174 65.6
    46 PA 19 386 RR 7,058,732 108,827,906 70.1
    47 NY 28 414 DD 8,262,495 117,090,401 75.4
    48 FL 30 444 RR 10,893,752 127,984,153 82.4
    49 TX 40 484 RR 11,388,674 139,372,827 89.8
    50 CA 54 538 DD 15,865,475 155,238,302 100.0
    51 Total: 538 – – 155,238,302 – –
    52 AREA ECV SECV D/RWIN PV SPV PCTTPV
    53 – – – – CA>19 STATES+DC
    54 https://www.fec.gov/introduction-campaign-finance/election-results-and-voting-information/
    55 Official 2024 Presidential General Election Results, compiled from state election offices (PDF)(Excel)
    56
    57 271 ECV = 44.6/2 = 22.3 PCTTOT *****. WORSE IF 3 PLUS CANDIDATES.
    58 REFORM- NONPARTISAN APPROVAL VOTING

  5. AZ666 is the handle of the spambot that is screaming
    And if you think Akismet will be installed here you are dreaming

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.