Federal Election Commission Publishes Electronic Version of its 2016 Election Returns Book

The Federal Elections Commission’s book of 2016 election returns is now available electronically. It is called Federal Elections 2016. The paper copies will be available in a few weeks. Here is the pdf.

The FEC obtained complete write-in results from November 2016 for president in Rhode Island, data that had not previously been available anywhere. See page 39. For instance, Darrell Castle, Constitution Party nominee, is shown with 52 write-in votes, which had not before been included in his national total.


Comments

Federal Election Commission Publishes Electronic Version of its 2016 Election Returns Book — 12 Comments

  1. 2016 PREZ/VP MINORITY RULE MATH
    PV POPULAR VOTES, ECV ELECTORAL COLLEGE VOTES, PA PERCENT AVERAGE

    AREA PV ECV PV/ECV PA
    WY 255,849 3 85,283 33.6 R
    DC 311,268 3 103,756 40.8 D
    VT 315,067 3 105,022 41.3 D
    AK 318,608 3 106,203 41.8 R
    HI 428,937 4 107,234 42.2 D
    ND 344,360 3 114,787 45.2 R
    RI 464,144 4 116,036 45.7 D
    SD 370,093 3 123,364 48.6 R
    WV 714,423 5 142,885 56.2 R
    DE 443,814 3 147,938 58.2 D
    NM 798,319 5 159,664 62.9 D
    MT 497,147 3 165,716 65.2 R
    NE 844,227 5 168,845 66.5 R
    ID 690,255 4 172,564 67.9 R
    NH 744,296 4 186,074 73.2 D
    ME 747,927 4 186,982 73.6 D FOOTNOTE
    NV 1,125,385 6 187,564 73.8 D
    AR 1,130,635 6 188,439 74.2 R
    UT 1,131,430 6 188,572 74.2 R
    KS 1,184,402 6 197,400 77.7 R
    MS 1,209,357 6 201,560 79.3 R
    OK 1,452,992 7 207,570 81.7 R
    TN 2,508,027 11 228,002 89.8 R
    SC 2,103,027 9 233,670 92.0 R
    AZ 2,573,165 11 233,924 92.1 R
    CT 1,644,920 7 234,989 92.5 D
    AL 2,123,372 9 235,930 92.9 R
    TX 8,969,226 38 236,032 92.9 R
    KY 1,924,149 8 240,519 94.7 R
    IN 2,734,958 11 248,633 97.9 R
    LA 2,029,032 8 253,629 99.8 R
    TOT 136,669,235 538 254,032 100.0 D MINORITY
    GA 4,114,732 16 257,171 101.2 R
    CA 14,181,604 55 257,847 101.5 D
    IA 1,566,031 6 261,005 102.7 R
    NY 7,721,442 29 266,257 104.8 D
    WA 3,317,019 12 276,418 108.8 D
    NJ 3,874,046 14 276,718 108.9 D
    IL 5,536,424 20 276,821 109.0 D
    MD 2,781,446 10 278,145 109.5 D
    MO 2,808,605 10 280,861 110.6 R
    OR 2,001,336 7 285,905 112.5 D
    MN 2,944,813 10 294,481 115.9 D
    WI 2,976,150 10 297,615 117.2 R
    MI 4,799,284 16 299,955 118.1 R
    MA 3,325,046 11 302,277 119.0 D
    OH 5,496,487 18 305,360 120.2 R
    VA 3,984,631 13 306,510 120.7 D
    PA 6,165,478 20 308,274 121.4 R
    CO 2,780,247 9 308,916 121.6 D
    NC 4,741,564 15 316,104 124.4 R
    FL 9,420,039 29 324,829 127.9 R

    100.0 94,536,424 330

    FL/WY 3.81 PV/ECV EXTREME

    SMALL STATE BIAS DUE TO AUTOMATIC 3 ECV PER STATE – MIN 1 USA REP + 2 USA SENS.

    MAJOR FORTUNATE ACCIDENT THAT BOTH SMALL AND LARGE STATES ARE SPLIT D AND R.

    ME SPLIT 3D, 1R — USE OF 2 USA REP GERRYMANDER DISTRICTS – 1D, !R

    END MINORITY RULE GERRYMANDERS – SAVE DEMOCRACY
    PR AND APPV

  2. USA SENATE MINORITY RULE MATH 2016 PREZ ELECTION
    2 USA SENATORS PER STATE

    PA PERCENT AVERAGE

    STATE PREZ VOTES PA

    WY 255849 9.4 R
    VT 315067 11.6 D
    AK 318608 11.7 R
    ND 344360 12.6 R
    SD 370093 13.6 R
    HI 428937 15.7 D
    DE 443814 16.3 D
    RI 464144 17.0 D
    MT 497147 18.2 R
    ID 690255 25.3 R
    WV 714423 26.2 R
    NH 744296 27.3 D
    ME 747927 27.4 D
    NM 798319 29.3 D
    NE 844227 31.0 R
    NV 1125385 41.3 D
    AR 1130635 41.5 R
    UT 1131430 41.5 R
    KS 1184402 43.4 R
    MS 1209357 44.3 R
    OK 1452992 53.3 R
    IA 1566031 57.4 R
    CT 1644920 60.3 D
    KY 1924149 70.6 R
    OR 2001336 73.4 D
    LA 2029032 74.4 R
    SC 2103027 77.1 R
    AL 2123372 77.9 R
    TN 2508027 92.0 R
    AZ 2573165 94.4 R
    50 ST 2727159 100.0 D MINORITY
    IN 2734958 100.3 R
    CO 2780247 101.9 D
    MD 2781446 102.0 D
    MO 2808605 103.0 R
    MN 2944813 108.0 D
    WI 2976150 109.1 R
    WA 3317019 121.6 D
    MA 3325046 121.9 D
    NJ 3874046 142.1 D
    VA 3984631 146.1 D
    GA 4114732 150.9 R
    NC 4741564 173.9 R
    MI 4799284 176.0 R
    OH 5496487 201.5 R
    IL 5536424 203.0 D
    PA 6165478 226.1 R
    NY 7721442 283.1 D
    TX 8969226 328.9 R
    FL 9420039 345.4 R
    CA 14181604 520.0 D

    30 100.0 102673241 75.3

    26 LOW 24377135 17.9 /2 = 9 PCT POSSIBLE MINORITY RULE.
    24 HIGH 111980832 82.1

    CA/WY 55.4 EXTREME

    MAJOR FORTUNATE ACCIDENT THAT BOTH SMALL AND LARGE STATES ARE SPLIT D AND R.

    END MINORITY RULE GERRYMANDERS – SAVE DEMOCRACY
    PR AND APPV

  3. USA REPS MINORITY RULE – 2016 PREZ ELECTION
    PA PERCENT OF AVERAGE

    AREA PREZ VOTES REPS PV/REPS PA
    HI 428,937 2 214,469 68.4 D
    RI 464,144 2 232,072 74.0 D
    WV 714,423 3 238,141 76.0 R
    TX 8,969,226 36 249,145 79.5 R
    WY 255,849 1 255,849 81.6 R
    NM 798,319 3 266,106 84.9 D
    CA 14,181,604 53 267,577 85.4 D
    TN 2,508,027 9 278,670 88.9 R
    NV 1,125,385 4 281,346 89.8 D
    NE 844,227 3 281,409 89.8 R
    AR 1,130,635 4 282,659 90.2 R
    UT 1,131,430 4 282,858 90.2 R
    AZ 2,573,165 9 285,907 91.2 R
    NY 7,721,442 27 285,979 91.2 D
    OK 1,452,992 5 290,598 92.7 R
    GA 4,114,732 14 293,909 93.8 R
    KS 1,184,402 4 296,101 94.5 R
    SC 2,103,027 7 300,432 95.8 R
    MS 1,209,357 4 302,339 96.5 R
    AL 2,123,372 7 303,339 96.8 R
    IN 2,734,958 9 303,884 96.9 R
    IL 5,536,424 18 307,579 98.1 D
    50 ST 136,357,967 435 313,467 100.0 D MINORITY
    VT 315,067 1 315,067 100.5 D
    AK 318,608 1 318,608 101.6 R
    KY 1,924,149 6 320,692 102.3 R
    NJ 3,874,046 12 322,837 103.0 D
    CT 1,644,920 5 328,984 105.0 D
    WA 3,317,019 10 331,702 105.8 D
    LA 2,029,032 6 338,172 107.9 R
    PA 6,165,478 18 342,527 109.3 R
    MI 4,799,284 14 342,806 109.4 R
    OH 5,496,487 16 343,530 109.6 R
    ND 344,360 1 344,360 109.9 R
    ID 690,255 2 345,128 110.1 R
    MD 2,781,446 8 347,681 110.9 D
    FL 9,420,039 27 348,890 111.3 R
    MO 2,808,605 8 351,076 112.0 R
    VA 3,984,631 11 362,239 115.6 D
    NC 4,741,564 13 364,736 116.4 R
    MN 2,944,813 8 368,102 117.4 D
    MA 3,325,046 9 369,450 117.9 D
    SD 370,093 1 370,093 118.1 R
    WI 2,976,150 8 372,019 118.7 R
    NH 744,296 2 372,148 118.7 D
    ME 747,927 2 373,964 119.3 D
    IA 1,566,031 4 391,508 124.9 R
    CO 2,780,247 7 397,178 126.7 D
    OR 2,001,336 5 400,267 127.7 D
    DE 443,814 1 443,814 141.6 D
    MT 497,147 1 497,147 158.6 R

    22 UNDER 100 63,306,077 46.4
    28 OVER 100 73,051,890 53.6
    MT/HI 2.3 EXTREME

    LARGE STATES UNDER 100 (TX, CA, NY) DUE IN PART TO ILLEGAL INVADERS BEING COUNTED IN 2010 CENSUS.
    EXTREME DUE TO APPORTIONMENT MATH WITH SMALL STATES.

  4. USA Reps 2017-2018 10 low, 5 Middle, 10 high WIN — N = NEW, (I) = incumbent
    Last column = Percent of average= Prez votes in 50 States / 435 = 313,467
    3 CA 21 (I) Valadao R 75126 24.0
    4 LA 3 N Higgins R 77671 24.8
    5 LA 4 N Johnson R 87370 27.9
    6 CA 44 N Barragán D 93124 29.7
    7 TX 33 (I) Veasey D 93147 29.7
    8 TX 29 (I) Green D 95649 30.5
    9 CA 16 (I) Costa D 97473 31.1
    10 TX 15 N Gonzalez D 101712 32.4
    11 TX 34 (I) Vela D 104638 33.4
    12 CA 40 (I) Roybal-Allard D 106554 34.0
    — — — — — — — —
    216 IA 02 (I) Loebsack D 198,571 63.3
    217 CA 15 (I) Swalwell D 198,578 63.3
    218 SC 04 (I) Gowdy R 198,648 63.4
    219 MI 13 (I) Conyers D 198,771 63.4
    220 CA 53 (I) Davis D 198,988 63.5
    — — — — — — — —
    426 OR 03 (I) Blumenauer D 274,687 87.6
    427 MA 02 (I) McGovern D 275,487 87.9
    428 NC 04 (I) Price D 279,380 89.1
    429 MT AL (I) Zinke R 285,358 91.0
    430 MA 05 (I) Clark D 285,606 91.1
    431 FL 04 N Rutherford R 287,509 91.7
    432 CA 13 (I) Lee D 293,117 93.5
    433 PA 18 (I) Murphy R 293,684 93.7
    434 MA 06 (I) Moulton D 308,923 98.6
    435 PA 02 N Evans D 322,514 102.9

    1+2 low Reps (1 D, 1 R) elected with NO votes — Amdt 14-2 subverted.

    HIGH 322514/ LOW 75126 = 4.3 EXTREME
    *****
    ALL STATE AND LOCAL GERRYMANDER LEGISLATIVE BODIES ARE MINI-COPIES OF USA H REPS

    PR AND APPV

  5. USA REPS – 2016 ELECTION
    SUMMARY GERRYMANDER MATH
    435 GERRYMANDER DISTRICTS – POLITICAL CONCENTRATION CAMPS

    VOTES PCT

    42374081 *31.1 218 LOW R* WIN
    5210102 3.8 + 22 HIGH R WIN
    47584183 34.9 = 240 R WIN
    37268558 27.3 + 193 D WIN
    84852741 62.2 = 433 WIN- WITH VOTES

    15474258 11.3 + 172 R LOSE
    24518289 18.0 + 226 D LOSE
    3828321 2.8 + 505 OTHER LOSE
    43820868 32.1 = 903 ALL LOSE

    128673609 94.4 1336 ALL
    7684358 5.6 + NONVOTES
    136357967 100.0 = PRESIDENT VOTES – 5O STATES

    * ANTI-DEMOCRACY MINORITY RULE PERCENTAGE

    MEMO:
    63058441 46.2 412 R ALL
    61786847 45.3 + 419 D ALL
    124845288 91.5 = 831 D+R
    3828321 2.8 + 505 OTHER LOSE
    7684358 5.6 + NONVOTES
    136357967 100.0 = PRESIDENT VOTES – 5O STATES

    1 D AND 1 R ELECTED WITHOUT VOTES — 14 AMDT, SEC. 2 SUBVERTED

    ONE MORE OLIGARCHY ELECTION — SINCE 1788.

    SAME SORT OF MATH IN ALL STATE/LOCAL GERRYMANDER SYSTEMS — SINCE 1776.

    MINORITY RULE WAS MUCH WORSE BEFORE 1964 SCOTUS GERRYMANDER CASES – MERE 188 YEARS.

    —–
    PR AND APPV

  6. 2016 TRUMP PREZ MINORITY RULE MATH – 270 OF 538 ECV TO ELECT
    T TRUMP, PV POPULAR VOTES, ECV ELECTORAL COLLEGE VOTES, A ACCUMULATED
    – – – – LOW-HIGH – – – –
    – AREA TPV TECV TPV/TECV ATPV PCT ATECV PCT
    1 AK 163,387 3 54,462 163,387 0.1 3 0.6
    2 WY 174,419 3 58,140 337,806 0.2 6 1.1
    3 ND 216,794 3 72,265 554,600 0.4 9 1.7
    4 SD 227,721 3 75,907 782,321 0.6 12 2.2
    5 UT 515,231 6 85,872 1,297,552 0.9 18 3.3
    6 MT 279,240 3 93,080 1,576,792 1.2 21 3.9
    7 WV 489,371 5 97,874 2,066,163 1.5 26 4.8
    8 NE 495,961 5 99,192 2,562,124 1.9 31 5.8
    9 ID 409,055 4 102,264 2,971,179 2.2 35 6.5
    10 KS 671,018 6 111,836 3,642,197 2.7 41 7.6
    11 AZ 1,252,401 11 113,855 4,894,598 3.6 52 9.7
    12 AR 684,872 6 114,145 5,579,470 4.1 58 10.8
    13 MS 700,714 6 116,786 6,280,184 4.6 64 11.9
    14 TX 4,685,047 38 123,291 10,965,231 8.0 102 19.0
    15 SC 1,155,389 9 128,377 12,120,620 8.9 111 20.6
    16 GA 2,089,104 16 130,569 14,209,724 10.4 127 23.6
    17 IA 800,983 6 133,497 15,010,707 11.0 133 24.7
    18 OK 949,136 7 135,591 15,959,843 11.7 140 26.0
    19 TN 1,522,925 11 138,448 17,482,768 12.8 151 28.1
    20 WI 1,405,284 10 140,528 18,888,052 13.8 161 29.9
    21 IN 1,557,286 11 141,571 20,445,338 15.0 172 32.0
    22 MI 2,279,543 16 142,471 22,724,881 16.6 188 34.9
    23 AL 1,318,255 9 146,473 24,043,136 17.6 197 36.6
    24 LA 1,178,638 8 147,330 25,221,774 18.5 205 38.1
    25 PA 2,970,733 20 148,537 28,192,507 20.6 225 41.8
    26 KY 1,202,971 8 150,371 29,395,478 21.5 233 43.3
    27 NC 2,362,631 15 157,509 31,758,109 23.2 248 46.1
    28 OH 2,841,005 18 157,834 34,599,114 25.3 266 49.4
    29 FL 4,617,886 29 159,237 39,217,000 28.7 295 54.8
    30 MO 1,594,511 10 159,451 40,811,511 29.9 305 56.7
    31 ME ??? 1 ??? ??? ??? 306 56.9

    ME — DATA NOT REPORTED — ABOUT 160,000 IN 1 CD FOR TRUMP

    THUS- TRUMP WAS DE FACTO ELECTED BY 28.7 PERCENT OF THE POPULAR VOTES (AK TO FL)

    — ABOUT THE SAME PCT SINCE 1832.

    HOW MANY MORE GERRYMANDER AREAS IN THE 2020 PREZ ELECTION ???

    PR AND APPV

  7. USA SENATE – 2017-2018
    MINORITY RULE SUMMARY MATH
    50 GERRYMANDER STATES – CONCENTRATION CAMPS
    2012-2014-2016 ELECTIONS

    VOTES PCT

    45574278 *16.7 50 LOW R WIN (WITH R VICE PRES)
    4440137 1.6 + 1 R WIN
    50014415 *18.3 = LOW 51 WIN
    4835191 1.8 + 1 HIGH R WIN
    54849606 20.1 = 52 R WIN
    78348389 28.7 + 48 D/DI WIN
    133197995 48.8 = 100 WIN
    47374811 17.4 47 R LOSE
    43497567 15.9 + 52 D LOSE
    7928838 2.9 + 347 LOSE OTHERS
    98801216 36.2 = 446 LOSE ALL
    231999211 85.1 546 ALL
    40716723 14.9 EST. NONVOTES
    272715934 100.0 2016 PRESIDENT X 2

    * ANTI-DEMOCRACY MINORITY RULE PERCENTAGES

    MEMO:
    102224417 37.5 99 R
    121845956 44.7 100 D/DI
    7928838 2.9 347 OTHERS
    40716723 14.9 EST. NONVOTES
    272715934 100.0 2016 PRESIDENT X 2

    —————
    136,357,967 – 2016 PRESIDENT – 50 STATES

    2012 ME D+DI
    2014 AL NO D
    2016 CA NO R
    *****
    USA SENATE — ONE OF T-H-E MOST ANTI-DEMOCRACY LEGISLATIVE BODIES IN WESTERN CIVILIZATION.

    PR AND APPV

  8. SENATE – ABOVE.

    UNKNOWN HOW MANY VOTERS MAY HAVE VOTED IN ALL 3 ELECTIONS BY MOVING AROUND.

    PERCENTAGES ABOVE THE EST. NONVOTES LINE ARE A BIT HIGHER DUE TO 2016 PREZ BASE.

    MAY BE MORE NO D OR R CANDIDATES IN FUTURE ELECTIONS DUE TO TOP 2 STUFF – CA, LA, ETC.

    THUS 2017-2018 MINI SUMMARY MINORITY RULE PERCENTAGES —

    31.1 218 LOW R — USA H REPS
    16.7 50 LOW R (PLUS R VP) — USA SENATE
    28.7 USA PREZ TRUMP / VP PENCE


    PR AND APPV

  9. Correction –

    PERCENTAGES ABOVE THE EST. NONVOTES LINE ARE A BIT LOWER DUE TO 2016 PREZ BASE (bit too high – for 2012 and 2014 elections).

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.