Libertarian U.S. Senate Candidates Polled Over 1,000,000 Votes

At the November 5 election, Libertarian candidates for U.S. Senate received 1,025,765 votes. This is not the first time the party’s candidates for U.S. Senate have topped one million. It also happened in 1992, 2000, 2016, and 2020.

The 2024 total includes the Wisconsin vote for Philip Norman Anderson, the Libertarian whose ballot label was “Disrupt the Corruption”, not “Libertarian.” He held himself out as the Libertarian nominee, and was simultaneously a Libertarian Party nominee for presidential elector, as well as recent past state party chair. See this newspaper story about his campaign. He polled 42,315 votes.


Comments

Libertarian U.S. Senate Candidates Polled Over 1,000,000 Votes — 16 Comments

  1. for comparison, 8 Green Party US Senate candidates amassed a total of 288,418 votes, averaging 1.1%

  2. Which makes the “libertarian” presidential candidate underperforming the Green candidate (the only other time was 2000 if I’m not forgetting something) all the more embarrassing for them (and him).

  3. Especially trying to sell urine and asking about hooking up with underage boys. Gross!

  4. 0.1 USA SENATE MINORITY RULE 2024 PREZ ELECTION
    0.2 PV PREZ VOTES LOW TO HIGH, ST STATE, PA PCT AVE/TOT
    0.3 2 SENATORS PER STATE, 6 YEAR TERMS
    0.4 PV ST PA
    1 269,048 WY 8.7
    2 338,177 AK 10.9
    3 368,155 ND 11.9
    4 369,422 VT 11.9
    5 428,922 SD 13.8
    6 511,697 DE 16.5
    7 513,386 RI 16.6
    8 516,701 HI 16.7
    9 602,984 MT 19.5
    10 762,584 WV 24.6
    11 826,189 NH 26.7
    12 830,989 ME 26.8
    13 904,812 ID 29.2
    13.5 7,243,066 13 LOW 4.7
    14 923,403 NM 29.8
    15 952,182 NE 30.7
    16 1,182,676 AR 38.2
    17 1,228,008 MS 39.6
    18 1,327,591 KS 42.9
    19 1,484,840 NV 47.9
    20 1,488,043 UT 48.0
    21 1,566,173 OK 50.6
    22 1,663,506 IA 53.7
    23 1,759,010 CT 56.8
    24 2,006,975 LA 64.8
    25 2,070,101 KY 66.8
    25.5 24,895,574 25 LOW 16.1
    26 2,244,493 OR 72.5
    26.5 27,140,067 26 LOW 17.5
    27 2,265,090 AL 73.1
    28 2,548,140 SC 82.3
    29 2,936,677 IN 94.8
    30 2,995,327 MO 96.7
    31 3,038,334 MD 98.1
    32 3,063,942 TN 98.9
    33 3,190,873 CO 103.0
    34 3,253,920 MN 105.0
    34.5 50,432,370 34 LOW 32.6
    35 3,390,161 AZ 109.4
    36 3,422,918 WI 110.5
    37 3,473,653 MA 112.1
    38 3,924,243 WA 126.7
    38.5 64,643,345 38 LOW 41.7
    39 4,272,725 NJ 137.9
    40 4,505,941 VA 145.5
    41 5,250,047 GA 169.5
    42 5,633,310 IL 181.9
    43 5,664,186 MI 182.9
    44 5,699,145 NC 184.0
    45 5,767,788 OH 186.2
    46 7,034,206 PA 227.1
    47 8,262,495 NY 266.7
    48 10,893,752 FL 351.7
    49 11,388,674 TX 367.7
    50 15,865,475 CA 512.2
    50.5 154,881,089 50 ALL 100.0
    51 3,097,622 AVE 2.0
    52 https://en.wikipedia.org/wiki/2024_United_States_presidential_election
    53 32 OF 50 STATES BELOW AVERAGE — 64 PERCENT
    54 HALF VOTES PCTTOT STATE GROUPS
    55 3,621,533 2.3 13 LOW BLOCK USA CONST AMDTS
    56 12,447,787 8.0 25 LOW PASS LAWS WITH VP
    57 13,570,034 8.8 26 LOW PASS LAWS
    58 25,216,185 16.3 34 LOW DEMAND USA CONST AMDTS
    59 32,321,673 20.9 38 LOW RATIFY USA CONST AMDTS
    60 77,440,545 50.0 50 ALL HALF VOTES
    61 WORSE MATH WITH 3 OR MORE CANDIDATES IN ANY STATE
    62 REMEDY – PROPORTIONAL REPRESENTATION —–
    63 TOTAL VOTES / TOTAL MEMBERS = EQUAL VOTES TO ELECT EACH
    —————-
    COPY AND STICK ON WALL FOR WHEN USA CIVIL WAR II STARTS
    FREE/SLAVE STATE MACHINATIONS 1789-1865
    SINCE 1865 —–
    LARGE VS SMALL
    LARGE VS LARGE
    SMALL VS SMALL

  5. it’s a shame we couldn’t have a decent discussion about this topic.
    Richard, perhaps it is time to only allow moderated replies.

  6. Why is Rick running away from a decent discussion of the topic with me? I responded to him on topic, cited verifiable facts, and sort of asked a question.

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.